Below are the financial statements of OUTsurance Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of ZAR | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 | 2023 as of 2022-07-01 |
|---|---|---|---|
| Assets | — | — | — |
| Property and equipment | 1,205a | 1,198a | 1,065a |
| Intangible assets | 253a | 237a | 236a |
| Right-of-use assets | 277a | 65a | 70a |
| Investments in associates | 806a | 788a | 692a |
| Deferred income tax | 307a | 502a | 406a |
| Reinsurance assets | 1,587a | 1,087a | 2,195a |
| Insurance assets | 251a | 216a | 145a |
| Financial assets | — | — | — |
| Fair value through profit or loss | 5,632a | 4,751a | 3,573a |
| Fair value through other comprehensive income | 8,203a | 6,427a | 5,700a |
| Measured at amortised cost | 12,634a | 11,267a | 7,233a |
| Derivative financial instrument | 87a | 9a | 68a |
| Other receivables | 1,221a | 927a | 219a |
| Taxation | 102a | 10a | 3a |
| Assets held for sale | 0a | 402a | 503a |
| Cash and cash equivalents | 1,692a | 1,675a | 2,508a |
| Total assets | 34,257a | 29,561a | 24,616a |
| Equity | — | — | — |
| Share capital and premium | 15,486a | 15,452a | 15,431a |
| Other reserves | -4,690a | -3,661a | -3,733a |
| Retained earnings | 3,289a | 1,567a | 106a |
| Total shareholders’ equity | 14,085a | 13,358a | 11,804a |
| Non-controlling interests | 1,302a | 1,568a | 1,498a |
| Total equity | 15,387a | 14,926a | 13,302a |
| Liabilities | — | — | — |
| Reinsurance liabilities | 28a | 36a | 1a |
| Insurance liabilities | 12,906a | 10,191a | 9,006a |
| Derivative financial instrument | 88a | 81a | 6a |
| Investment contract liability | 1,738a | 1,231a | 64a |
| Lease liabilities | 294a | 80a | 82a |
| Share-based payment liability | 811a | 635a | 297a |
| Employee benefits | 626a | 581a | 630a |
| Deferred income tax | 183a | 153a | 146a |
| Financial liabilities at fair value through profit or loss | 113a | 112a | 72a |
| Taxation | 137a | 362a | 163a |
| Financial liabilities at amortised cost | 774a | 0a | 0a |
| Other payables | 1,172a | 1,102a | 798a |
| Liabilities directly associated with assets held for sale | 0a | 71a | 49a |
| Total liabilities | 18,870a | 14,635a | 11,314a |
| Total equity and liabilities | 34,257a | 29,561a | 24,616a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.