Below are the financial statements of Arch Capital Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Investments | — | — |
Fixed maturities available for sale, at fair value | 27,035a | 23,553a |
Short-term investments available for sale, at fair value | 2,784a | 2,063a |
Equity securities, at fair value | 1,675a | 1,186a |
Other investments | 3,066a | 2,488a |
Investments accounted for using the equity method | 5,980a | 4,566a |
Total investments | 40,540a | 33,856a |
Cash | 979a | 917a |
Accrued investment income | 298a | 236a |
Investment in operating affiliates | 1,240a | 1,119a |
Premiums receivable | 5,634a | 4,644a |
Reinsurance recoverable on unpaid and paid losses and loss adjustment expenses | 8,260a | 7,064a |
Contractholder receivables | 2,161a | 1,814a |
Ceded unearned premiums | 2,428a | 2,170a |
Deferred acquisition costs | 1,734a | 1,531a |
Receivable for securities sold | 50a | 63a |
Goodwill and intangible assets | 1,351a | 731a |
Other assets | 6,231a | 4,761a |
Total assets | 70,906a | 58,906a |
Liabilities | — | — |
Reserve for losses and loss adjustment expenses | 29,369a | 22,752a |
Unearned premiums | 10,218a | 8,808a |
Reinsurance balances payable | 2,137a | 2,000a |
Contractholder payables | 2,165a | 1,817a |
Collateral held for insured obligations | 249a | 259a |
Senior notes | 2,728a | 2,726a |
Payable for securities purchased | 181a | 247a |
Other liabilities | 3,039a | 1,942a |
Total liabilities | 50,086a | 40,551a |
Redeemable noncontrolling interests | 0a | 2a |
Shareholders’ equity | — | — |
Non-cumulative preferred shares | 830a | 830a |
Common shares | 1a | 1a |
Additional paid-in capital | 2,510a | 2,327a |
Retained earnings | 22,686a | 20,295a |
Accumulated other comprehensive income (loss), net of deferred income tax | -720a | -676a |
Common shares held in treasury, at cost | -4,487a | -4,424a |
Total shareholders' equity available to Arch | 20,820a | 18,353a |
Total liabilities, noncontrolling interests and shareholders' equity | 70,906a | 58,906a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Arch Capital Group’s data sources below and access millions more through our Disclosure Search.