As of 2023, Pangang Vanadium & Titanium has disclosed 13 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 4 absolute reduction targets and 9 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Pangang Vanadium & Titanium ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Not Specified | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2035 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2023, Pangang Vanadium & Titanium has set greenhouse gas (GHG) emissions reduction targets that cover its operational emissions (Scope 1 and 2), but not its value chain emissions (Scope 3). This means its reduction efforts currently focus on direct and purchased energy emissions.
As of 2023, Pangang Vanadium & Titanium has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Pangang Vanadium & Titanium's most ambitious operational target is to reduce these emissions by 50.85% by 2035, compared to a baseline of 1.77 Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Other Product (Unlisted) from Unspecified Activities in 2020.