Below are the financial statements of Parkin, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AED | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property and equipment | 29.19a | 26.9a |
| Intangible assets | 1,396.47a | 9.33a |
| Right of use assets | 7.96a | 25.07a |
| Current assets | — | — |
| Trade and other receivables | 209.8a | 190.93a |
| Other asset | 12.97a | 0a |
| Due from related parties | 151.51a | 0a |
| Short-term deposits with bank | 360a | 0a |
| Cash and cash equivalents | 42.33a | 0a |
| Total assets | 2,210.23a | 252.23a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Long-term borrowings | 1,097.75a | 0a |
| Provision for employees’ end-of-service benefits | 23.1a | 54.36a |
| Lease liabilities | 22.76a | 21.64a |
| Current liabilities | — | — |
| Due to related parties | 368.05a | 0a |
| Lease liabilities | 7.31a | 5.54a |
| Trade and other payables | 105.32a | 96.63a |
| Provision for taxation | 42.63a | 0a |
| Contract liabilities | 63.35a | 61.46a |
| Total liabilities | 1,730.27a | 239.62a |
| Equity | — | — |
| Share capital | 60a | 0a |
| Statutory reserve | 30a | 0a |
| Treasury shares | -2.03a | 0a |
| Retained earnings | 391.99a | 0a |
| Accumulated net parent investment | 0a | 12.61a |
| Total equity | 479.96a | 12.61a |
| Total equity and liabilities | 2,210.23a | 252.23a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Parkin’s data sources below and access millions more through our Disclosure Search.