Below are the financial statements of Salik, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AED | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property and equipment | 5.95a | 4.29a |
| Intangibles | 6,526.87a | 3,877.55a |
| Right-of-use assets | 7.45a | 7.08a |
| Other asset | 0.4a | 0.56a |
| Current assets | — | — |
| Inventories | 16.9a | 5.57a |
| Trade and other receivables | 209.14a | 173.48a |
| Contract asset | 24.44a | 0a |
| Short-term deposit with bank | 0a | 750a |
| Due from related parties | 231.06a | 139.08a |
| Cash and cash equivalents | 963.69a | 266.18a |
| Total assets | 7,985.9a | 5,223.79a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Long-term borrowings | 3,991.99a | 3,988.78a |
| Due to a related party | 1,813.54a | 0a |
| Lease liabilities | 5.7a | 6.05a |
| Provision for employees’ end-of-service benefits | 3.34a | 2.52a |
| Contract liabilities | 65.04a | 53.35a |
| Current liabilities | — | — |
| Due to a related party | 483.62a | 138.69a |
| Lease liabilities | 2.29a | 1.89a |
| Trade and other payables | 100.02a | 70.25a |
| Provision for taxation | 115.14a | 0a |
| Contract liabilities | 317.23a | 299.71a |
| Total liabilities | 6,897.89a | 4,561.24a |
| Equity | — | — |
| Share capital | 75a | 75a |
| Statutory reserve | 37.5a | 37.5a |
| Retained earnings | 975.51a | 550.05a |
| Total equity | 1,088.01a | 662.55a |
| Total equity and liabilities | 7,985.9a | 5,223.79a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Salik’s data sources below and access millions more through our Disclosure Search.