Below are the financial statements of PBF Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 536.1a | 1,783.5a |
| Accounts receivable | 1,165a | 1,362.5a |
| Inventories | 2,595.3a | 3,183.1a |
| Prepaid and other current assets | 247.5a | 267.5a |
| Total current assets | 4,543.9a | 6,596.6a |
| Property, plant and equipment (net of accumulated depreciation of $2,165.6 and $1,912.1, respectively) | 5,067.7a | 4,978.1a |
| Equity method investment in SBR | 866.8a | 881a |
| Lease right of use assets | 845.3a | 789.1a |
| Deferred charges and other assets, net | 1,379.5a | 1,143a |
| Total assets | 12,703.2a | 14,387.8a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 735.6a | 959a |
| Accrued expenses | 2,533.5a | 3,020a |
| Payable pursuant to Tax Receivable Agreement | 125.4a | 43a |
| Deferred revenue | 43.8a | 64.1a |
| Current operating lease liabilities | 187.8a | 131.2a |
| Total current liabilities | 3,626.1a | 4,217.3a |
| Long-term debt | 1,457.3a | 1,245.9a |
| Payable pursuant to Tax Receivable Agreement | 168.2a | 293.6a |
| Deferred tax liabilities | 836a | 1,073.3a |
| Long-term operating lease liabilities | 622.2a | 608.8a |
| Long-term financing lease liabilities | 35.4a | 46.1a |
| Other long-term liabilities | 279.4a | 271.5a |
| Total liabilities | 7,024.6a | 7,756.5a |
| Equity | — | — |
| PBF Energy Inc. equity | — | — |
| Class A common stock | 0.1a | 0.1a |
| Class B common stock | 0a | 0a |
| Preferred stock | 0a | 0a |
| Treasury stock, at cost | -1,222.8a | -868.2a |
| Additional paid in capital | 3,338.7a | 3,278.8a |
| Retained earnings | 3,436.2a | 4,089.9a |
| Accumulated other comprehensive income (loss) | -8a | -12.3a |
| Total PBF Energy Inc. equity | 5,544.2a | 6,488.3a |
| Noncontrolling interest | 134.4a | 143a |
| Total equity | 5,678.6a | 6,631.3a |
| Total liabilities and equity | 12,703.2a | 14,387.8a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.