Below are the financial statements of PBF Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 2024-01-01 - 2024-12-31 | 2023 2023-01-01 - 2023-12-31 | 2022 2022-01-01 - 2022-12-31 |
|---|---|---|---|
| Revenues | 33,115.3a | 38,324.8a | 46,830.3a |
| Cost and expenses | — | — | — |
| Cost of products and other | -30,266.7a | -32,671.3a | -39,049.1a |
| Operating expenses (excluding depreciation and amortization expense as reflected below) | -2,606.2a | -2,694.9a | -2,599a |
| Depreciation and amortization expense | -614.6a | -560a | -503.6a |
| Cost of sales | -33,487.5a | -35,926.2a | -42,151.7a |
| General and administrative expenses (excluding depreciation and amortization expense as reflected below) | -260.4a | -362.5a | -468.7a |
| Depreciation and amortization expense | -13.2a | -11.5a | -7.5a |
| Change in fair value of contingent consideration, net | -3.3a | -45.8a | 48.3a |
| Equity loss in investee | -47.4a | -45.3a | 0a |
| Loss (gain) on formation of SBR equity method investment | 8.7a | -925.1a | 0a |
| Loss (gain) on sale of assets | 0.4a | -1.3a | 0.9a |
| Total cost and expenses | -33,814.3a | -35,373.3a | -42,677.1a |
| Income (loss) from operations | -699a | 2,951.5a | 4,153.2a |
| Other income (expense) | — | — | — |
| Interest expense (net of interest income of $51.2, $75.0, and $20.6, respectively) | -72a | -63.8a | -246a |
| Change in Tax Receivable Agreement liability | 0a | 2a | -290.3a |
| Change in fair value of catalyst obligations | 0a | 1.1a | -2a |
| Loss on extinguishment of debt | 0a | -5.7a | -66.1a |
| Other non-service components of net periodic benefit cost | 2.4a | 0.7a | 8.8a |
| Income (loss) before income taxes | -768.6a | 2,885.8a | 3,557.6a |
| Income tax (benefit) expense | -228.4a | -723.8a | -584.8a |
| Net income (loss) | -540.2a | 2,162a | 2,972.8a |
| Less: net income (loss) attributable to noncontrolling interests | -6.4a | 21.5a | 96a |
| Net income (loss) attributable to PBF Energy Inc. stockholders | -533.8a | 2,140.5a | 2,876.8a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.