Below are the financial statements of Pembina Pipeline, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CAD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.14a | 0.14a |
| Trade receivables and other | 1.01a | 0.85a |
| Subscription receipts | 0a | 1.26a |
| Income tax receivable | 0.11a | 0a |
| Inventory | 0.3a | 0.33a |
| Derivative financial instruments | 0.01a | 0.06a |
| Non-current assets | — | — |
| Property, plant and equipment | 22.74a | 15.8a |
| Intangible assets and goodwill | 6.53a | 6.07a |
| Investments in equity accounted investees | 4.27a | 6.99a |
| Right-of-use assets | 0.53a | 0.52a |
| Finance lease receivables | 0.22a | 0.23a |
| Deferred tax assets | 0a | 0.29a |
| Derivative financial instruments | 0a | 0.03a |
| Other assets | 0.11a | 0.07a |
| Total assets | 35.97a | 32.62a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Trade payables and other | 1.2a | 1.15a |
| Loans and borrowings | 1.53a | 0.65a |
| Subscription receipts | 0a | 1.28a |
| Lease liabilities | 0.09a | 0.08a |
| Contract liabilities | 0.04a | 0.03a |
| Derivative financial instruments | 0.05a | 0.03a |
| Non-current liabilities | — | — |
| Loans and borrowings | 10.54a | 9.25a |
| Subordinated hybrid notes | 0.6a | 0.6a |
| Lease liabilities | 0.58a | 0.57a |
| Decommissioning provision | 0.43a | 0.34a |
| Contract liabilities | 0.26a | 0.13a |
| Deferred tax liabilities | 2.87a | 2.62a |
| Derivative financial instruments | 0.11a | 0a |
| Other liabilities | 0.18a | 0.08a |
| Total liabilities | 18.46a | 16.81a |
| Total equity | 17.51a | 15.81a |
| Total liabilities and equity | 35.97a | 32.62a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.