Below are the financial statements of COSCO SHIPPING Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|
| Investment properties | 2.05a | 2.26a | 2.26a |
| Property, plant and equipment | 54,512.2a | 51,046.85a | 48,117.37a |
| Right-of-use assets | 934.63a | 741.63a | 835.54a |
| Goodwill | 85.85a | 85.85a | 87.28a |
| Investments in associates | 5,983.35a | 5,011.95a | 4,392.64a |
| Investments in joint ventures | 6,572.37a | 5,069.96a | 5,377.38a |
| Loan receivables | 1,296.45a | 1,301.26a | 1,293.89a |
| Financial assets at FVOCI | 412.12a | 291.79a | 387.09a |
| Deferred tax assets | 33.5a | 36.03a | 38.65a |
| Derivative financial instruments | 202.05a | 92.08a | 116.53a |
| Other non-current assets | 1,472.04a | 34.02a | 172.24a |
| Non-current assets | 71,506.6a | 63,713.68a | 60,820.86a |
| Current portion of loan receivables | 20.6a | 18.98a | 19.05a |
| Inventories | 1,333.72a | 1,160.52a | 1,296.49a |
| Contract assets | 883.8a | 1,557.57a | 1,645.42a |
| Trade and bills receivables | 609.63a | 617.55a | 586.03a |
| Prepayments, deposits and other receivables | 1,023.81a | 603.28a | 750.08a |
| Tax recoverable | 1.62a | 7.79a | 0.47a |
| Restricted bank deposits | 0.78a | 0.78a | 0.78a |
| Cash and bank | 5,661.73a | 5,749.64a | 4,294.79a |
| Current assets | 9,535.71a | 9,716.12a | 8,593.09a |
| Total assets | 81,042.32a | 73,429.8a | 69,413.95a |
| Provision and other liabilities | 87.72a | 29.61a | 19.6a |
| Derivative financial instruments | 0a | 9.43a | 0a |
| Interest-bearing bank and other borrowings | 27,039.09a | 23,071.63a | 21,108.3a |
| Other loans | 2,224.59a | 907.94a | 945.04a |
| Employee benefits payable | 238.75a | 201.74a | 159.91a |
| Lease liabilities | 619.34a | 810.77a | 1,086.92a |
| Deferred tax liabilities | 1,627.21a | 1,468.4a | 1,146.91a |
| Non-current liabilities | 31,836.7a | 26,499.52a | 24,466.68a |
| Trade and bills payables | 1,977.01a | 1,743.22a | 1,976.71a |
| Other payables and accruals | 1,539.48a | 1,429.54a | 1,007.41a |
| Contract liabilities | 102.62a | 99.78a | 18.89a |
| Current portion of interest-bearing bank and other borrowings | 5,483.65a | 4,888.45a | 7,035.47a |
| Current portion of other loans | 234.14a | 52.07a | 48.68a |
| Current portion of employee benefits payable | 19.83a | 11.79a | 30.52a |
| Current portion of lease liabilities | 564.82a | 406.74a | 370.98a |
| Current tax liabilities | 298.93a | 337.14a | 168.64a |
| Current liabilities | 10,220.46a | 8,968.71a | 10,657.3a |
| Total liabilities | 42,057.16a | 35,468.24a | 35,123.98a |
| Share capital | 4,770.78a | 4,770.78a | 4,770.78a |
| Reserves | 31,096.13a | 30,392.63a | 27,441.63a |
| Equity attributable to equity holders of the company | 35,866.91a | 35,163.41a | 32,212.41a |
| Non-controlling interests | 3,118.25a | 2,798.15a | 2,077.56a |
| Total equity | 38,985.16a | 37,961.56a | 34,289.96a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore COSCO SHIPPING Energy’s data sources below and access millions more through our Disclosure Search.