Below are the financial statements of Petro Rabigh, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Property, plant and equipment | 39,706.86a | 41,225.26a |
| Right-of-use assets | 8,594.8a | 9,309.31a |
| Intangible assets | 138.9a | 219.74a |
| Long-term loans | 282.59a | 268.75a |
| Investment | 10a | 10a |
| Deferred tax asset | 434.07a | 230.87a |
| Non-current assets | 49,167.22a | 51,263.92a |
| Inventories | 3,818.24a | 3,972.42a |
| Trade receivables | 3,482.96a | 5,190.68a |
| Current portion of long-term loans | 6.49a | 1.72a |
| Prepayments and other receivables | 2,332.63a | 1,402.01a |
| Cash and cash equivalents | 1,429.04a | 1,372.14a |
| Current assets | 11,069.35a | 11,938.96a |
| Total assets | 60,236.57a | 63,202.88a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 16,710a | 16,710a |
| Statutory reserve | 252.13a | 252.13a |
| Employees’ share ownership plan | -5.29a | -5.31a |
| Accumulated losses | -7,153.55a | -6,406.15a |
| Total equity | 9,803.3a | 10,550.68a |
| Loans, borrowings and other long-term liability | 19,002.65a | 19,610.74a |
| Lease liabilities | 8,831.37a | 9,471.71a |
| Employees’ benefits | 863.17a | 813.53a |
| Non-current liabilities | 28,697.19a | 29,895.97a |
| Current portion of loans and borrowings | 3,378.98a | 9,082.98a |
| Current portion of lease liabilities | 637.39a | 630.37a |
| Trade and other payables | 15,605.11a | 11,856.67a |
| Accrued expenses and other liabilities | 2,112.83a | 1,186.21a |
| Zakat payable | 1.77a | 0a |
| Current liabilities | 21,736.08a | 22,756.22a |
| Total liabilities | 50,433.27a | 52,652.2a |
| Total equity and liabilities | 60,236.57a | 63,202.88a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.