Below are the financial statements of Petronas Gas, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of MYR | 2024 | 2023 |
---|---|---|
Assets | — | — |
Property, plant and equipment | 13,915.88a | 13,630.5a |
Investments in joint ventures | 939.81a | 833.58a |
Investments in associate | 209.78a | 186.52a |
Long-term receivable | 2a | 69.42a |
Deferred tax assets | 31.44a | 86.05a |
Total non-current assets | 15,098.9a | 14,806.07a |
Trade and other inventories | 35.99a | 38.67a |
Trade and other receivables | 961.5a | 926.63a |
Tax recoverable | 62.57a | 19.96a |
Cash and cash equivalents | 2,595.71a | 3,527.94a |
Total current assets | 3,655.76a | 4,513.21a |
Total assets | 18,754.66a | 19,319.28a |
Equity | — | — |
Share capital | 3,165.2a | 3,165.2a |
Reserves | 10,783.22a | 10,389.86a |
Total equity attributable to the shareholders of the company | 13,948.42a | 13,555.06a |
Non-controlling interests | 290.33a | 260.09a |
Total equity | 14,238.75a | 13,815.15a |
Liabilities | — | — |
Borrowings | 1,712.74a | 1,859.19a |
Deferred tax liabilities | 1,231.29a | 1,202.04a |
Provisions | 33.59a | 32.21a |
Deferred income | 18.05a | 20.03a |
Total non-current liabilities | 2,995.66a | 3,113.46a |
Trade and other payables | 1,385.58a | 1,097.38a |
Borrowings | 134.67a | 1,293.28a |
Total current liabilities | 1,520.24a | 2,390.67a |
Total liabilities | 4,515.91a | 5,504.13a |
Total equity and liabilities | 18,754.66a | 19,319.28a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Petronas Gas’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.