Below are the financial statements of PhosAgro, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of RUB | 2023 as of 2023-12-31 |
|---|---|
| Advances issued for property, plant and equipment | 10.14a |
| Assets | — |
| Non-current assets | 358.19a |
| Trade and other receivables | 66.27a |
| VAT and other taxes recoverable | 7.61a |
| Current assets | 164.66a |
| Total assets | 522.85a |
| Trade and other payables | 40.71a |
| VAT and other taxes payable | 1.95a |
| Liabilities | — |
| Current liabilities | 191.98a |
| Total equity and liabilities | 522.85a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PhosAgro’s data sources below and access millions more through our Disclosure Search.