Below are the financial statements of PhosAgro, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of RUB | 2024 | 2023 |
|---|---|---|
| Revenues | 507.69a | 440.3a |
| Cost of group products sold | -293.48a | -235.56a |
| Cost of products for resale | -12.68a | -16.06a |
| Gross profit | 201.53a | 188.69a |
| Administrative and selling expenses | -41.62a | -32.28a |
| Taxes, other than income tax | -15.49a | -12.78a |
| Other expenses, net | -10.41a | -7.56a |
| Foreign exchange gain from operating activities, net | 6.45a | 14.69a |
| Operating profit | 140.46a | 150.76a |
| Finance income | 6.5a | 3.35a |
| Finance costs | -15.69a | -7.88a |
| Gain from revaluation of investments in equity instruments measured at fair value through profit or loss | 0.14a | 1.03a |
| Foreign exchange loss from financing activities, net | -22.36a | -32.65a |
| Profit before tax | 109.04a | 114.6a |
| Income tax expense | -24.58a | -28.46a |
| Profit for the year | 84.47a | 86.14a |
| Attributable to | — | — |
| Shareholders of the company | 84.43a | 86.08a |
| Non-controlling interests | 0.04a | 0.06a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PhosAgro’s data sources below and access millions more through our Disclosure Search.