As of 2023, Polestar Automotive Holding has disclosed 12 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 12 intensity-based targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Polestar Automotive Holding ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Intensity-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2035 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2040 |
Intensity-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2040 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered | Copy restricted. Please purchase to unlock this data. | 2040 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2023, Polestar Automotive Holding has set greenhouse gas (GHG) emissions reduction targets that cover its value chain emissions (Scope 3), without dedicated targets for its operational emissions. This indicates a focus on upstream and downstream climate impacts rather than internal operations.
As of 2023, Polestar Automotive Holding has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.
Polestar Automotive Holding's most ambitious value chain target is to reduce these emissions by 92.83% by 2040, compared to a baseline of 27.9 Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered in 2020.
As of 2023, Polestar Automotive Holding has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.
Polestar Automotive Holding's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 42.8 Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle Sold/Delivered in 2020, by 90% by 2040.
As of 2023, Polestar Automotive Holding is ahead of schedule on its total carbon footprint reduction target, having achieved 23.62% of the planned reduction.