Below are the financial statements of Procept Biorobotics, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 333.73a | 257.22a |
Accounts receivable, net | 83.5a | 48.38a |
Inventory | 56.17a | 39.76a |
Prepaid expenses and other current assets | 8.45a | 5.21a |
Total current assets | 481.84a | 350.57a |
Assets | — | — |
Restricted cash, non-current | 3.04a | 3.04a |
Property and equipment, net | 26.71a | 28.75a |
Operating lease right-of-use assets, net | 18.94a | 20.24a |
Intangible assets, net | 0.93a | 1.2a |
Other assets | 2.56a | 0.92a |
Total assets | 534.02a | 404.72a |
Current liabilities | — | — |
Accounts payable | 10.03a | 13.5a |
Accrued compensation | 21.54a | 16.89a |
Deferred revenue | 9.57a | 5.66a |
Operating leases, current | 1.91a | 1.68a |
Loan facility derivative liability | 2a | 1.89a |
Other current liabilities | 8.09a | 6.32a |
Total current liabilities | 53.13a | 45.93a |
Long-term debt | 51.47a | 51.34a |
Operating leases, non-current | 26.87a | 26.18a |
Other non-current liabilities | 0.32a | 0.52a |
Total liabilities | 131.8a | 123.97a |
Stockholders’ equity | — | — |
Preferred stock | 0a | 0a |
Common stock | 0a | 0a |
Additional paid-in capital | 948.09a | 735.24a |
Accumulated other comprehensive gain | 0.11a | 0.08a |
Accumulated deficit | -545.99a | -454.57a |
Total stockholders’ equity | 402.22a | 280.75a |
Total liabilities and stockholders’ equity | 534.02a | 404.72a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Procept Biorobotics’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.