Below are the financial statements of PSP Swiss Property, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CHF | 2024 | 2023 |
---|---|---|
Rental income | 349.98a | 331.91a |
Net changes in fair value of investment properties | 170.97a | -161.26a |
Income from property sales (inventories) | 4.07a | 35.49a |
Expenses from sold properties (inventories) | -3.05a | -21.48a |
Income from other property sales | 14.09a | 0.91a |
Capitalised own services | 3.02a | 4.58a |
Other income | 3.28a | 2.42a |
Total operating income | 542.35a | 192.57a |
Real estate operating expenses | -11.61a | -11.37a |
Real estate maintenance and renovation expenses | -13.2a | -14.29a |
Personnel expenses | -18.97a | -20.6a |
General and administrative expenses | -10.01a | -8.97a |
Depreciation | -0.94a | -1.19a |
Total operating expenses | -54.73a | -56.43a |
Operating profit (EBIT) | 487.62a | 136.14a |
Financial income | 0.42a | 0.75a |
Financial expenses | -34.69a | -23.64a |
Profit before income taxes | 453.35a | 113.26a |
Income taxes | -78.4a | -94.34a |
Net income attributable to shareholders of PSP Swiss Property Ltd | 374.95a | 207.6a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PSP Swiss Property’s data sources below and access millions more through our Disclosure Search.