Below are the financial statements of Qatar Islamic Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of QAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 8.68a | 8.04a |
| Due from banks | 2.49a | 3.26a |
| Financing assets | 125.27a | 122.38a |
| Investment securities | 53.01a | 48.01a |
| Investment in associates | 1.1a | 1.13a |
| Investment properties | 2.47a | 3.31a |
| Fixed assets | 0.36a | 0.52a |
| Intangible assets | 0a | 0.22a |
| Other assets | 2.21a | 2.3a |
| Assets held for sale | 5.19a | 0a |
| Total assets | 200.78a | 189.16a |
| Liabilities | — | — |
| Due to banks | 24.02a | 20.43a |
| Customers’ current accounts | 16.43a | 14.65a |
| Sukuk financing | 13.74a | 14.67a |
| Other liabilities | 2.83a | 3.2a |
| Liabilities directly associated with assets held for sale | 3.43a | 0a |
| Total liabilities | 60.44a | 52.95a |
| Quasi-equity | — | — |
| Participatory investment accounts | 108.51a | 106.13a |
| Reserves attributable to quasi-equity | 0.05a | 0.06a |
| Equity | 108.57a | 106.19a |
| Share capital | 2.36a | 2.36a |
| Legal reserve | 6.37a | 6.37a |
| Risk reserve | 3.1a | 2.95a |
| General reserve | 0.08a | 0.08a |
| Fair value reserve | -0.09a | -0.02a |
| Foreign currency translation reserve | -0.66a | -0.58a |
| Other reserves | 0.22a | 0.22a |
| Retained earnings | 15.77a | 14a |
| Total equity attributable to equity holders of the bank | 27.16a | 25.39a |
| Non-controlling interests | 0.61a | 0.63a |
| Sukuk eligible as additional capital | 4a | 4a |
| Total equity | 31.77a | 30.02a |
| Total liabilities, quasi-equity and equity | 200.78a | 189.16a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.