Below are the financial statements of Commercial Bank PSQC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of QAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 7,306,830a | 8,631,193a |
| Due from banks | 20,705,383a | 20,525,334a |
| Loans and advances to customers | 91,480,008a | 91,490,410a |
| Investment securities | 33,228,625a | 30,762,358a |
| Investment in associates and a joint arrangement | 3,659,348a | 3,373,307a |
| Property and equipment | 3,085,020a | 3,062,799a |
| Intangible assets | 88,517a | 62,410a |
| Other assets | 6,259,265a | 6,468,460a |
| Total assets | 165,812,996a | 164,376,271a |
| Liabilities | — | — |
| Due to banks | 20,840,281a | 18,805,257a |
| Customer deposits | 77,006,817a | 76,541,228a |
| Debt securities | 10,734,890a | 7,899,400a |
| Other borrowings | 24,729,655a | 26,266,888a |
| Other liabilities | 6,012,609a | 10,457,673a |
| Total liabilities | 139,324,252a | 139,970,446a |
| Equity | — | — |
| Share capital | 4,047,254a | 4,047,254a |
| Legal reserve | 10,203,933a | 10,024,432a |
| General reserve | 26,500a | 26,500a |
| Risk reserve | 2,274,574a | 2,274,574a |
| Fair value reserve | -557,990a | -390,373a |
| Cash flow hedge reserve | -6,127a | -163,970a |
| Foreign currency translation reserve | -2,464,328a | -2,718,529a |
| Other reserves | 1,420,600a | 1,137,954a |
| Revaluation reserve | 1,251,466a | 1,140,161a |
| Employee incentive phantom scheme shares | -1,114,988a | -1,139,524a |
| Retained earnings | 5,587,847a | 4,347,343a |
| Instruments eligible for additional capital | 5,820,000a | 5,820,000a |
| Total equity attributable to equity holders of the bank | 26,488,741a | 24,405,822a |
| Non-controlling interests | 3a | 3a |
| Total equity | 26,488,744a | 24,405,825a |
| Total liabilities and equity | 165,812,996a | 164,376,271a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.