📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Quanta Services, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Quanta Services, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 741,960a | 1,290,248a |
| Accounts receivable, net | 5,170,935a | 4,410,829a |
| Contract assets | 1,208,619a | 1,413,057a |
| Inventories | 260,181a | 175,658a |
| Prepaid expenses and other current assets | 469,338a | 387,105a |
| Total current assets | 7,851,033a | 7,676,897a |
| Property and equipment, net | 2,700,277a | 2,336,943a |
| Operating lease right-of-use assets | 299,895a | 249,443a |
| Other assets, net | 655,709a | 565,625a |
| Other intangible assets, net | 1,860,537a | 1,362,412a |
| Goodwill | 5,316,443a | 4,045,905a |
| Total assets | 18,683,894a | 16,237,225a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Current maturities of long-term debt | 62,680a | 535,202a |
| Current portion of operating lease liabilities | 94,162a | 77,995a |
| Accounts payable and accrued expenses | 3,722,343a | 3,061,242a |
| Contract liabilities | 2,149,328a | 1,538,677a |
| Total current liabilities | 6,028,513a | 5,213,116a |
| Long-term debt, net of current maturities | 4,099,756a | 3,663,504a |
| Operating lease liabilities, net of current portion | 222,359a | 186,996a |
| Deferred income taxes | 353,268a | 254,004a |
| Insurance and other non-current liabilities | 650,281a | 636,250a |
| Total liabilities | 11,354,177a | 9,953,870a |
| Equity | — | — |
| Common stock | 2a | 2a |
| Additional paid-in capital | 3,444,108a | 3,002,652a |
| Retained earnings | 5,707,286a | 4,858,066a |
| Accumulated other comprehensive loss | -372,708a | -282,945a |
| Treasury stock | -1,460,957a | -1,305,534a |
| Total stockholders’ equity | 7,317,731a | 6,272,241a |
| Non-controlling interests | 11,986a | 11,114a |
| Total equity | 7,329,717a | 6,283,355a |
| Total liabilities and equity | 18,683,894a | 16,237,225a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Quanta Services’s data sources below and access millions more through our Disclosure Search.