Below are the financial statements of Realtek Semiconductor, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TWD | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Current assets | 84,658.01a | 69,287.62a |
| Non-current assets | 29,238.72a | 24,527.65a |
| Total assets | 113,896.73a | 93,815.27a |
| Current liabilities | 57,960.98a | 46,245.75a |
| Non-current liabilities | 2,978.27a | 5,331.36a |
| Total liabilities | 60,939.24a | 51,577.11a |
| Share capital | 5,128.64a | 5,128.64a |
| Capital surplus | 287.28a | 542.05a |
| Retained earnings | 40,934.42a | 33,728.04a |
| Other equity | 6,597.43a | 2,829.74a |
| Non-controlling interest | 9.73a | 9.7a |
| Total equity | 52,957.49a | 42,238.16a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Realtek Semiconductor’s data sources below and access millions more through our Disclosure Search.