Below are the financial statements of Reliance Worldwide, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 | 2023 |
|---|---|---|
| Revenue from sale of goods | 1,245.75a | 1,243.8a |
| Cost of sales | -756.99a | -765.6a |
| Gross profit | 488.76a | 478.21a |
| Other income | 6.04a | 18.99a |
| Product development expenses | -12.99a | -11.85a |
| Selling, warehousing and marketing expenses | -160.61a | -151.12a |
| Administration expenses | -116.55a | -107.12a |
| Other expenses | -17.18a | -3.61a |
| Operating profit | 187.48a | 223.5a |
| Finance income | 0.63a | 0.35a |
| Finance costs | -31.57a | -32.69a |
| Net finance costs | -30.94a | -32.34a |
| Profit before tax | 156.53a | 191.16a |
| Income tax expense | -46.39a | -51.51a |
| Profit for the period attributable to the owners of the company | 110.15a | 139.65a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Reliance Worldwide’s data sources below and access millions more through our Disclosure Search.