As of 2024, Repsol has disclosed 17 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 13 absolute reduction targets and 4 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Repsol ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target* | Scope 1 - Flaring | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 1 - Flaring | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Joule (J) of Energy Sold | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total | Cubic Meter (m3) of CH4 (m3CH4) per Cubic Meter (m3) of Natural Gas Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Joule (J) of Energy Sold | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Joule (J) of Energy Sold | Copy restricted. Please purchase to unlock this data. | 2040 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2024, Repsol has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2024, Repsol has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Repsol's most ambitious operational target is to reduce these emissions by 100% by 2030, compared to a baseline of 344,000 Metric Tonnes of CO2 equivalent (mtCO2e) in 2018.
As of 2024, Repsol is ahead of schedule on its operational emissions reduction target, having achieved 72.38% of the planned reduction.
As of 2024, Repsol has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.
Repsol's most ambitious value chain target is to reduce these emissions by 91.75% by 2040, compared to a baseline of 201,200,000 Metric Tonnes of CO2 equivalent (mtCO2e) in 2018.
As of 2024, Repsol is lagging behind on its value chain emissions reduction target, having achieved 12.19% of the planned reduction.
As of 2024, Repsol has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.
Repsol's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 224,000,000 Metric Tonnes of CO2 equivalent (mtCO2e) in 2018, by 91.65% by 2050.
As of 2024, Repsol is lagging behind on its total carbon footprint reduction target, having achieved 15.1% of the planned reduction.