Below are the financial statements of Samsung C&T, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of KRW | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Total assets | 47.04a | 41.32a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Trade payables | 1.08a | 1.24a |
| Short-term borrowings | 0.49a | 0.53a |
| Current portion of long-term liabilities | 1.18a | 0.7a |
| Current tax liabilities | 0.19a | - |
| Non-current liabilities | — | — |
| Debentures and long-term borrowings | 0.71a | - |
| Deferred tax liabilities | 4.76a | - |
| Provisions | 0.63a | - |
| Total non-current liabilities | 8.35a | - |
| Total liabilities | 16.29a | - |
| Equity | — | — |
| Total equity | 30.75a | - |
| Total liabilities and equity | 47.04a | - |
| Debentures and long-term borrowings | - | 1.39a |
| Deferred tax liabilities | - | 6.61a |
| Provisions | - | 0.33a |
| Other non-current liabilities | - | 0.33a |
| Total non-current liabilities | - | 8.78a |
| Total liabilities | - | 14.77a |
| Total equity | - | 26.55a |
| Total liabilities and equity | - | 41.32a |
| Cash and cash equivalents | - | 0.51a |
| Short-term financial instruments | - | 0.09a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.