Below are the financial statements of SBI Sumishin Net Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Cash and due from banks | 1,665,582a | 1,100,449a |
| Monetary claims bought | 207,986a | 243,353a |
| Money held in trust | 13,148a | 13,657a |
| Securities | 562,510a | 558,769a |
| Loans | 7,972,760a | 6,594,878a |
| Foreign exchanges | 8,341a | 7,102a |
| Other assets | 208,561a | 125,881a |
| Tangible fixed assets | 3,210a | 3,790a |
| Buildings | 259a | 313a |
| Land | 0a | 7a |
| Leased assets | 0a | 2a |
| Other | 2,950a | 3,467a |
| Intangible fixed assets | 28,299a | 26,908a |
| Software | 21,507a | 21,008a |
| Software in progress | 4,621a | 3,368a |
| Goodwill | 2,163a | 2,524a |
| Other | 7a | 7a |
| Deferred tax assets | 8,883a | 7,231a |
| Reserve for possible loan losses | -2,867a | -3,019a |
| Total assets | 10,676,416a | 8,679,004a |
| Liabilities | — | — |
| Deposits | 9,463,139a | 7,975,420a |
| Call money and bills sold | 0a | 48,000a |
| Payables under securities lending transactions | 145,284a | 145,885a |
| Borrowed money | 800,000a | 300,000a |
| Foreign exchanges | 6,363a | 1,533a |
| Other liabilities | 106,975a | 74,352a |
| Reserve for bonuses | 920a | 510a |
| Liabilities for retirement benefits | 16a | 15a |
| Reserve for point program | 1,180a | 952a |
| Reserve for reimbursement of deposits in dormant accounts | 56a | 52a |
| Reserve under special laws | 9a | 9a |
| Deferred tax liabilities | 861a | 580a |
| Total liabilities | 10,524,807a | 8,547,313a |
| Net assets | — | — |
| Capital stock | 31,000a | 31,000a |
| Capital surplus | 13,633a | 13,625a |
| Retained earnings | 122,430a | 98,723a |
| Treasury stock | -2a | 0a |
| Total shareholders’ equity | 167,061a | 143,349a |
| Net unrealized gains (losses) on available-for-sale securities | -15,614a | -11,409a |
| Net deferred gains (losses) on hedges | 161a | -335a |
| Total accumulated other comprehensive income | -15,452a | -11,744a |
| Non-controlling interests | 0a | 87a |
| Total net assets | 151,608a | 131,691a |
| Total liabilities and net assets | 10,676,416a | 8,679,004a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.