Below are the financial statements of ServisFirst Bancshares, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and due from banks | 116.39a | 123.43a |
| Interest-bearing balances due from depository institutions | 2,259.2a | 1,907.08a |
| Federal funds sold | 1.05a | 100.58a |
| Cash and cash equivalents | 2,376.63a | 2,131.09a |
| Available-for-sale debt securities, at fair value | 1,161.4a | 900.18a |
| Held-to-maturity debt securities | 714.85a | 982.66a |
| Restricted equity securities | 11.3a | 10.23a |
| Mortgage loans held for sale | 9.21a | 5.07a |
| Loans | 12,605.84a | 11,658.83a |
| Less allowance for credit losses | -164.46a | -153.32a |
| Loans, net | 12,441.38a | 11,505.51a |
| Premises and equipment, net | 59.19a | 59.32a |
| Accrued interest and dividends receivable | 62.79a | 59.18a |
| Deferred tax asset, net | 61.75a | 62.92a |
| Other real estate owned and repossessed assets | 2.53a | 1a |
| Bank owned life insurance contracts | 299.79a | 292.76a |
| Goodwill | 13.62a | 13.62a |
| Other assets | 137.21a | 106.13a |
| Total assets | 17,351.64a | 16,129.67a |
| Liabilities and stockholders' equity | — | — |
| Liabilities | — | — |
| Deposits | — | — |
| Non-interest-bearing demand | 2,619.69a | 2,643.1a |
| Interest-bearing | 10,923.77a | 10,630.41a |
| Total deposits | 13,543.46a | 13,273.51a |
| Federal funds purchased | 1,993.73a | 1,256.72a |
| Other borrowings | 64.74a | 64.74a |
| Accrued interest and dividends payable | 28.03a | 27.55a |
| Other liabilities | 104.92a | 66.75a |
| Total liabilities | 15,734.87a | 14,689.26a |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 0.05a | 0.05a |
| Additional paid-in capital | 235.78a | 232.61a |
| Retained earnings | 1,412.62a | 1,254.84a |
| Accumulated other comprehensive loss | -32.18a | -47.6a |
| Total stockholders' equity attributable to ServisFirst Bancshares, Inc. | 1,616.27a | 1,439.91a |
| Noncontrolling interest | 0.5a | 0.5a |
| Total stockholders' equity | 1,616.77a | 1,440.41a |
| Total liabilities and stockholders' equity | 17,351.64a | 16,129.67a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.