Below are the financial statements of SGH, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Current assets | — | — |
| Cash and cash equivalents | 654.3a | 876.5a |
| Trade and other receivables | 1,320.1a | 1,455.7a |
| Contract assets | 201.1a | 173.6a |
| Inventories | 1,991.1a | 1,501a |
| Current tax assets | 15.4a | 25.6a |
| Other current assets | 151a | 189.7a |
| Derivative financial instruments | 8.4a | 37.7a |
| Assets classified as held for sale | 7.3a | 3.2a |
| Total current assets | 4,348.7a | 4,263a |
| Non-current assets | — | — |
| Other receivables | 3.5a | 20a |
| Inventories | 346.8a | 345.7a |
| Investments accounted for using the equity method | 1,325.5a | 1,701.3a |
| Other financial assets | 66.1a | 96.2a |
| Right of use assets | 706.7a | 711.8a |
| Property, plant and equipment | 3,642.1a | 3,497.9a |
| Producing and development assets | 627.7a | 476.5a |
| Intangible assets | 2,220.4a | 2,222.2a |
| Deferred tax assets | 137.3a | 108.8a |
| Other non-current assets | 37.2a | 36.1a |
| Derivative financial instruments | 142.1a | 150.4a |
| Total non-current assets | 9,255.4a | 9,366.9a |
| Total assets | 13,604.1a | 13,629.9a |
| Current liabilities | — | — |
| Trade and other payables | 1,459.7a | 1,124.6a |
| Lease liabilities | 73.9a | 71.3a |
| Interest bearing loans and borrowings | 701.6a | 450.4a |
| Deferred income | 519.3a | 555.1a |
| Current tax liability | 83.2a | 25.2a |
| Provisions | 187.6a | 101.8a |
| Employee benefits | 200a | 199.5a |
| Derivative financial instruments | 3a | 7.6a |
| Total current liabilities | 3,228.3a | 2,535.5a |
| Non-current liabilities | — | — |
| Other payables | 7.9a | 2a |
| Lease liabilities | 916.2a | 913.2a |
| Interest bearing loans and borrowings | 4,284.9a | 4,442.8a |
| Deferred tax liabilities | 525.2a | 572a |
| Provisions | 439.4a | 470.3a |
| Employee benefits | 16.4a | 17.4a |
| Derivative financial instruments | 67.9a | 61.4a |
| Total non-current liabilities | 6,257.9a | 6,479.1a |
| Total liabilities | 9,486.2a | 9,014.6a |
| Net assets | 4,117.9a | 4,615.3a |
| Equity | — | — |
| Contributed equity | 4,762.4a | 3,375.3a |
| Reserves | -3,031.3a | -1,526.6a |
| Retained earnings | 2,358.4a | 2,061.6a |
| Total equity attributable to equity holders of the company | 4,089.5a | 3,910.3a |
| Non-controlling interest | 28.4a | 705a |
| Total equity | 4,117.9a | 4,615.3a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.