Below are the financial statements of Sherwin-Williams, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Assets | — | — | — |
| Current assets | — | — | — |
| Cash and cash equivalents | 210.4a | 276.8a | 198.8a |
| Accounts receivable, net | 2,388.8a | 2,467.9a | 2,563.6a |
| Inventories | 2,288.1a | 2,329.8a | 2,626.5a |
| Other current assets | 513.5a | 438.4a | 518.8a |
| Total current assets | 5,400.8a | 5,512.9a | 5,907.7a |
| Property, plant and equipment, net | 3,533.2a | 2,836.8a | 2,207a |
| Goodwill | 7,580.1a | 7,626a | 7,583.2a |
| Intangible assets | 3,533.2a | 3,880.5a | 4,002a |
| Operating lease right-of-use assets | 1,953.8a | 1,887.4a | 1,866.8a |
| Other assets | 1,631.5a | 1,210.8a | 1,027.3a |
| Total assets | 23,632.6a | 22,954.4a | 22,594a |
| Liabilities and shareholders’ equity | — | — | — |
| Current liabilities | — | — | — |
| Short-term borrowings | 662.4a | 374.2a | 978.1a |
| Accounts payable | 2,253.2a | 2,315a | 2,436.5a |
| Compensation and taxes withheld | 842.8a | 862.7a | 784.5a |
| Accrued taxes | 174.3a | 197.4a | 197.4a |
| Current portion of long-term debt | 1,049.2a | 1,098.8a | 0.6a |
| Current portion of operating lease liabilities | 466.6a | 449.3a | 425.3a |
| Other accruals | 1,360.2a | 1,329.5a | 1,138.3a |
| Total current liabilities | 6,808.7a | 6,626.9a | 5,960.7a |
| Long-term debt | 8,176.8a | 8,377.9a | 9,591a |
| Postretirement benefits other than pensions | 120.7a | 133.2a | 139.3a |
| Deferred income taxes | 607.5a | 683.1a | 681.6a |
| Long-term operating lease liabilities | 1,558.3a | 1,509.5a | 1,512.9a |
| Other long-term liabilities | 2,309.4a | 1,908a | 1,606.4a |
| Shareholders’ equity | — | — | — |
| Common stock | 92.5a | 91.8a | 91.2a |
| Other capital | 4,576.2a | 4,193.6a | 3,963.9a |
| Retained earnings | 7,246.3a | 5,288.3a | 3,523.2a |
| Treasury stock, at cost | -6,988.6a | -5,233.6a | -3,775.6a |
| Accumulated other comprehensive loss | -875.2a | -624.3a | -700.6a |
| Total shareholders’ equity | 4,051.2a | 3,715.8a | 3,102.1a |
| Total liabilities and shareholders’ equity | 23,632.6a | 22,954.4a | 22,594a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.