Below are the financial statements of Sika, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 | 2021 as of 2021-12-31 | 2020 as of 2020-12-31 |
---|---|---|---|---|---|
Cash and cash equivalents | 707.5a | 643.9a | 4,229.1a | 4,379.9a | 1,318.7a |
Accounts receivable | 2,175a | 2,013.1a | 246.5a | 384.8a | 1,361.8a |
Inventories | 1,348.9a | 1,240.7a | 6,297.9a | 6,541.3a | 814a |
Prepaid expenses and accrued income | 273.5a | 243.8a | 11,319.2a | 10,706.8a | - |
Other assets | 58.4a | 63.8a | 1,016.6a | 1,033.2a | 140.1a |
Current assets | 4,563.3a | 4,205.3a | 303a | 343.1a | 3,634.6a |
Property, plant, and equipment | 2,458.5a | 2,257.3a | 721.8a | 719.9a | 1,702.6a |
Intangible assets and goodwill | 8,616.1a | 8,218.1a | 2,041.4a | 2,096.2a | - |
Investments in associated companies | 24.1a | 19.1a | 3,634.2a | 3,393.9a | - |
Deferred tax assets | 150.7a | 188.6a | 317.9a | 418.5a | - |
Other assets | 164.5a | 160.8a | 358.6a | 402.3a | - |
Non-current assets | 11,413.9a | 10,843.9a | 4,310.7a | 4,214.7a | - |
Assets | 15,977.2a | 15,049.2a | 6,352.1a | 6,310.9a | - |
Accounts payable | 1,212.3a | 1,108.2a | 1.5a | 1.4a | - |
Accrued expenses and deferred income | 623.9a | 678.2a | -15.1a | -10.7a | - |
Financial liabilities | 337.4a | 1,217.9a | 4,979.8a | 4,403.1a | - |
Income tax liabilities | 367.7a | 364.5a | 4,966.2a | 4,393.8a | - |
Provisions | 44.1a | 46.3a | 0.9a | 2.1a | - |
Current liabilities | 2,585.4a | 3,415.1a | 4,967.1a | 4,395.9a | - |
Financial liabilities | 5,424.8a | 4,732a | 11,319.2a | 10,706.8a | - |
Provisions | 183.1a | 201.9a | - | - | - |
Deferred tax liabilities | 338.9a | 402.7a | - | - | - |
Employee benefit obligations | 357.2a | 328.6a | - | - | - |
Other liabilities | 41a | 35.7a | - | - | - |
Non-current liabilities | 6,345a | 5,700.9a | - | - | - |
Liabilities | 8,930.4a | 9,116a | - | - | - |
Capital stock | 1.6a | 1.6a | - | - | - |
Treasury shares | -8.8a | -11.9a | - | - | - |
Reserves | 7,040a | 5,930.7a | - | - | - |
Equity attributable to Sika shareholders | 7,032.8a | 5,920.4a | - | - | - |
Non-controlling interests | 14a | 12.8a | - | - | - |
Shareholders’ equity | 7,046.8a | 5,933.2a | - | - | - |
Liabilities and shareholders’ equity | 15,977.2a | 15,049.2a | - | - | - |
Intangible assets | - | - | - | - | 4,172.3a |
Other assets | - | - | - | - | 284.5a |
Non-current assets | - | - | - | - | 6,159.4a |
Assets | - | - | - | - | 9,794a |
Accounts payable | - | - | - | - | 846.3a |
Financial liabilities | - | - | - | - | 334.7a |
Other liabilities | - | - | - | - | 644.1a |
Current liabilities | - | - | - | - | 1,825.1a |
Financial liabilities | - | - | - | - | 3,851.9a |
Non-current provisions, employee benefit obligations | - | - | - | - | 417.8a |
Other liabilities | - | - | - | - | 411.2a |
Non-current liabilities | - | - | - | - | 4,680.9a |
Liabilities | - | - | - | - | 6,506a |
Capital stock | - | - | - | - | 1.4a |
Treasury shares | - | - | - | - | -5.2a |
Reserves | - | - | - | - | 3,289.6a |
Equity attributable to Sika shareholders | - | - | - | - | 3,285.8a |
Non-controlling interests | - | - | - | - | 2.2a |
Shareholders’ equity | - | - | - | - | 3,288a |
Liabilities and shareholders’ equity | - | - | - | - | 9,794a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Sika’s data sources below and access millions more through our Disclosure Search.