Below are the financial statements of SJVN, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Property, plant and equipment | 109,046.3a | 84,800.6a |
Capital work-in-progress | 200,334.1a | 156,738.7a |
Intangible assets | 17.3a | 94.3a |
Investments accounted for using equity method | 351.3a | 340.9a |
Financial assets | — | — |
Investments | 17.5a | 17.5a |
Loans | 847.4a | 936.4a |
Other financial assets | 3,224.4a | 2,549a |
Deferred tax assets (net) | 4,180.3a | 4,763.3a |
Other non-current assets | 17,088.9a | 16,568.7a |
Total non-current assets | 335,107.5a | 266,809.4a |
Current assets | — | — |
Inventories | 818.1a | 728a |
Financial assets | — | — |
Trade receivables | 1,670.9a | 2,768.4a |
Cash and cash equivalents | 3,447.6a | 3,316.5a |
Bank balance other than cash and cash equivalents | 34,050.5a | 33,997.9a |
Loans | 243.5a | 237.1a |
Other financial assets | 7,159.8a | 5,757.5a |
Other current assets | 1,570.4a | 1,371.5a |
Total current assets | 48,960.8a | 48,176.9a |
Assets held-for-sale | 0.7a | 162.5a |
Regulatory deferral account debit balance | 7,843.5a | 7,961.2a |
Total assets | 391,912.5a | 323,110a |
Equity and liabilities | — | — |
Equity | — | — |
Equity share capital | 39,298a | 39,298a |
Other equity | 101,410.5a | 99,297.4a |
Total equity | 140,708.5a | 138,595.4a |
Liabilities | — | — |
Non-current liabilities | — | — |
Financial liabilities | — | — |
Borrowings | 196,895.4a | 132,479.4a |
Lease liabilities | 552.9a | 487a |
Other financial liabilities | 1,850a | 0.1a |
Provisions | 1,797.6a | 1,790.2a |
Other non-current liabilities | 9,078.6a | 7,068.3a |
Total non-current liabilities | 210,174.5a | 141,825a |
Current liabilities | — | — |
Financial liabilities | — | — |
Borrowings | 5,621.1a | 7,450.1a |
Lease liabilities | 162.6a | 176.9a |
Trade payables | — | — |
Total outstanding dues of micro and small enterprises | 65.8a | 66.8a |
Total outstanding dues of creditors other than micro and small enterprises | 1,132.5a | 400.8a |
Other financial liabilities | 27,501.3a | 27,935.3a |
Other current liabilities | 570.1a | 686.6a |
Provisions | 5,976.1a | 5,973.1a |
Total current liabilities | 41,029.5a | 42,689.6a |
Total equity and liabilities | 391,912.5a | 323,110a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore SJVN’s data sources below and access millions more through our Disclosure Search.