Below are the financial statements of Adani Green Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Property, plant and equipment | 591.29a | 461.05a |
Right of use assets | 30.66a | 21.52a |
Capital work in progress | 64.23a | 52.91a |
Goodwill | 0.03a | 0.03a |
Other intangible assets | 0.86a | 0.76a |
Intangible asset under development | 0.04a | 0a |
Investments accounted for using the equity method | 4.2a | 1.31a |
Financial assets | — | — |
Investments | 0.74a | 0a |
Trade receivables | 0.07a | 0.38a |
Loans | 1.01a | 0.74a |
Other financial assets | 34.83a | 43.42a |
Income tax assets (net) | 1.68a | 1.43a |
Deferred tax assets (net) | 4.52a | 4.59a |
Other non-current assets | 12.59a | 7.39a |
Total non-current assets | 746.75a | 595.53a |
Current assets | — | — |
Inventories | 2.91a | 0.52a |
Financial assets | — | — |
Investments | 10.21a | 10.18a |
Trade receivables | 13.42a | 22.06a |
Cash and cash equivalents | 16.08a | 10.02a |
Bank balances other than above | 71.56a | 9.82a |
Loans | 0.46a | 0.87a |
Other financial assets | 11.22a | 14.26a |
Other current assets | 7.2a | 4.4a |
Total current assets | 133.06a | 72.13a |
Assets classified as held for sale | 5.57a | 5.95a |
Total assets | 885.38a | 673.61a |
Equity and liabilities | — | — |
Equity | — | — |
Equity share capital | 15.84a | 15.84a |
Instruments entirely equity in nature | 14.24a | 14.24a |
Other equity | 68.26a | 42.96a |
Total equity attributable to equity holders of the parent | 98.34a | 73.04a |
Non-controlling interests | 76.14a | 0.46a |
Total equity | 174.48a | 73.5a |
Liabilities | — | — |
Non-current liabilities | — | — |
Financial liabilities | — | — |
Borrowings | — | — |
Through stapled instrument | 0a | 40.13a |
From banks, financial institutions and others | 405.03a | 446.19a |
Lease liabilities | 16.69a | 12.76a |
Other financial liabilities | 0.51a | 0.03a |
Provisions | 2.83a | 2.16a |
Deferred tax liabilities (net) | 8.89a | 4.52a |
Other non-current liabilities | 8.81a | 9.89a |
Total non-current liabilities | 442.76a | 515.68a |
Current liabilities | — | — |
Financial liabilities | — | — |
Borrowings | 225.57a | 42.15a |
Lease liabilities | 1.29a | 1a |
Trade payables | — | — |
Total outstanding dues of micro enterprises and small enterprises | 0.09a | 0.04a |
Total outstanding dues of creditors other than micro enterprises and small enterprises | 3.45a | 3.87a |
Other financial liabilities | 17.3a | 14.3a |
Other current liabilities | 14.59a | 17.03a |
Provisions | 0.14a | 0.1a |
Current tax liabilities (net) | 1.45a | 0.92a |
Total current liabilities | 263.88a | 79.41a |
Liabilities directly associated with assets classified as held for sale | 4.26a | 5.02a |
Total liabilities | 710.9a | 600.11a |
Total equity and liabilities | 885.38a | 673.61a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Adani Green Energy’s data sources below and access millions more through our Disclosure Search.