As of 2024, SMCP has disclosed 9 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 9 absolute reduction targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into SMCP ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2024, SMCP has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2024, SMCP has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
SMCP's most ambitious operational target is to reduce these emissions by 50% by 2030, compared to a baseline of 6,483 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022.
As of 2024, SMCP is ahead of schedule on its operational emissions reduction target, having achieved 68.18% of the planned reduction.
As of 2024, SMCP has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 2 out of the 15 Scope 3 categories defined by the GHG Protocol.
SMCP's most ambitious value chain target is to reduce these emissions by 42.5% by 2030, compared to a baseline of 106,651 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022.
As of 2024, SMCP is ahead of schedule on its value chain emissions reduction target, having achieved 36.56% of the planned reduction.
As of 2024, SMCP has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.
SMCP's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 283,457 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022, by 90% by 2050.
As of 2024, SMCP is ahead of schedule on its total carbon footprint reduction target, having achieved 21.98% of the planned reduction.