Below are the financial statements of SoftBank Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2023 2023-04-01 - 2024-03-31 | 2022 2022-04-01 - 2023-03-31 | 2021 2021-04-01 - 2022-03-31 | 2020 2020-04-01 - 2021-03-31 | 2019 2019-04-01 - 2020-03-31 | 2018 2018-04-01 - 2019-03-31 |
|---|---|---|---|---|---|---|
| Net sales | 3.54a | 6.57a | 6.22a | 5.63a | 5.24a | 6.09a |
| Operating income | -0.46a | - | 0a | 0a | 0a | 2.07a |
| Income before income tax | -0.17a | - | -0.87a | 5.67a | 0.05a | 1.68a |
| Gain (loss) on investments | 0.07a | - | -3.43a | 7.53a | -1.41a | 0a |
| Net income attributable to owners of the parent | -0.56a | - | -1.71a | 4.99a | -0.96a | 1.41a |
| Gross profit | -2.98a | 3.33a | - | - | - | - |
| Gain (loss) on investments at Investment Business of Holding Companies | -0.56a | 4.56a | - | - | - | - |
| Loss on investments at SoftBank Vision Funds | -0.7a | -5.32a | - | - | - | - |
| Gain (loss) on other investments | -0.04a | -0.07a | - | - | - | - |
| Total gain on investments | 1.5a | -0.84a | - | - | - | - |
| Selling, general and administrative expenses | -0.39a | -2.7a | - | - | - | - |
| Finance cost | 0.24a | -0.56a | - | - | - | - |
| Foreign exchange loss | 0.06a | -0.77a | - | - | - | - |
| Loss on equity method investments | -0.15a | -0.1a | - | - | - | - |
| Derivative gain (excluding gain (loss) on investments) | 0.21a | 0.05a | - | - | - | - |
| Change in third-party interests in SVF | -0.44a | 1.13a | - | - | - | - |
| Other gain (loss) | -0.23a | -0.02a | - | - | - | - |
| Income before income tax | - | -0.47a | - | - | - | - |
| Income taxes | - | -0.32a | - | - | - | - |
| Net income | - | -0.79a | - | - | - | - |
| Net income attributable to non-controlling interests | - | -0.18a | - | - | - | - |
| Net income attributable to owners of the parent | - | -0.97a | - | - | - | - |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore SoftBank Group’s data sources below and access millions more through our Disclosure Search.