Below are the financial statements of Swiggy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 10.59a | 4.53a |
| Right-of-use assets | 16.25a | 5.88a |
| Goodwill | 6.96a | 6.96a |
| Other intangible assets | 2.51a | 3.04a |
| Investment in an associate | 0.58a | 0.6a |
| Financial assets | — | — |
| Investments | 12.96a | 13.82a |
| Other financial assets | 8.88a | 0.95a |
| Income tax assets | 1.25a | 1.6a |
| Other assets | 1.01a | 0.54a |
| Total non-current assets | 61a | 37.93a |
| Current assets | — | — |
| Inventories | 0.55a | 0.49a |
| Financial assets | — | — |
| Investments | 13.23a | 37.28a |
| Trade receivables | 24.63a | 9.64a |
| Cash and cash equivalents | 12.31a | 8.87a |
| Bank balances other than cash and cash equivalents | 20.69a | 0.04a |
| Other financial assets | 16.1a | 8.27a |
| Other assets | 3.55a | 2.78a |
| Total current assets | 91.06a | 67.37a |
| Total assets | 152.05a | 105.29a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Equity share capital | 2.29a | 0.03a |
| Instruments entirely equity in nature | 0a | 155.73a |
| Other equity | 99.91a | -77.85a |
| Total equity | 102.19a | 77.91a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Financial liabilities | — | — |
| Borrowings | 0a | 0.96a |
| Lease liabilities | 13.17a | 4.67a |
| Other financial liabilities | 0.04a | 0a |
| Contract liabilities | 0.28a | 0.29a |
| Provisions | 0.49a | 0.39a |
| Total non-current liabilities | 13.98a | 6.31a |
| Current liabilities | — | — |
| Financial liabilities | — | — |
| Borrowings | 0.28a | 1.15a |
| Lease liabilities | 3.57a | 1.86a |
| Trade payables | 18.18a | 8.81a |
| Other financial liabilities | 9.88a | 6.39a |
| Contract liabilities | 0.22a | 0.21a |
| Other liabilities | 2.82a | 1.86a |
| Provisions | 0.93a | 0.79a |
| Total current liabilities | 35.88a | 21.07a |
| Total liabilities | 49.86a | 27.38a |
| Total equity and liabilities | 152.05a | 105.29a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.