Below are the financial statements of Global Digital Niaga, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of IDR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 2,448.92a | 1,895a |
Deposits, net | 943.33a | 667.21a |
Trade receivables | — | — |
Related parties, net | 175.39a | 109.24a |
Third parties, net | 1,456.4a | 1,154.23a |
Contract assets | 92.07a | 45.17a |
Other receivables | — | — |
Related parties, net | 0.03a | 0.3a |
Third parties, net | 58.35a | 39.63a |
Inventories, net | 1,890.39a | 1,675.62a |
Current portion of advances and prepaid expenses | 214.54a | 168.55a |
Prepaid taxes, net | 247.47a | 131.62a |
Other current assets | 27.24a | 26.2a |
Total current assets | 7,554.13a | 5,912.76a |
Non-current assets | — | — |
Advances and prepaid expenses - net of current portion | 1.7a | 4.53a |
Advances for purchase of fixed assets | 5.78a | 14.05a |
Investments | 1,335.3a | 1,487.35a |
Fixed assets, net | 1,634.99a | 1,607.45a |
Right of use assets, net | 675.94a | 505.7a |
Intangible assets, net | 1,693.09a | 525.05a |
Estimated claims for tax refund | 29.8a | 43.53a |
Deferred tax assets, net | 180.79a | 189.48a |
Goodwill | 2,883.92a | 2,469.39a |
Other non-current assets | 167.92a | 81.65a |
Total non-current assets | 8,609.22a | 6,928.17a |
Total assets | 16,163.34a | 12,840.93a |
Liabilities and equity | — | — |
Current liabilities | — | — |
Short-term bank loans | 1,557.2a | 1,513.82a |
Trade payables | — | — |
Related parties | 364.14a | 69.35a |
Third parties | 1,792.04a | 1,286.92a |
Other payables | — | — |
Related parties | 0.4a | 0.15a |
Third parties | 200.64a | 264.93a |
Taxes payable | 145.28a | 170.02a |
Short-term employee benefits | 147.92a | 164.38a |
Accrued expenses | — | — |
Related parties | 1.4a | 0.41a |
Third parties | 407.33a | 311.83a |
Contract liabilities | 194.69a | 124.96a |
Current maturities of long-term debts, net | — | — |
Short-term borrowings | 35.07a | 0a |
Long-term borrowings | 16.96a | 0a |
Lease liabilities | 207.76a | 147.42a |
Total current liabilities | 5,070.82a | 4,054.2a |
Non-current liabilities | — | — |
Long-term debts, net of current maturities | — | — |
Lease liabilities | 369.75a | 322.88a |
Long-term borrowings | 33.96a | 0a |
Liability for employee benefits | 473.44a | 423.54a |
Deferred tax liabilities, net | 396.41a | 193.63a |
Other non-current liabilities | 4.01a | 4.92a |
Total non-current liabilities | 1,277.57a | 944.96a |
Total liabilities | 6,348.38a | 4,999.16a |
Equity | — | — |
Issued and fully paid share capital | 32,750.1a | 30,191.55a |
Additional paid-in capital | 3,184.93a | 1,203.77a |
Differences in value of transactions with non-controlling interests | -670.63a | -670.95a |
Accumulated deficit | -26,025.88a | -23,494.5a |
Other comprehensive income | 359.26a | 394.33a |
Foreign exchange differences from translation of the financial statements | -1.54a | -3.3a |
Equity attributable to shareholders of the parent entity | 9,596.23a | 7,620.9a |
Non-controlling interests | 218.74a | 220.87a |
Total equity | 9,814.96a | 7,841.77a |
Total liabilities and equity | 16,163.34a | 12,840.93a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Global Digital Niaga’s data sources below and access millions more through our Disclosure Search.