Below are the financial statements of Symbotic, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | — | — | — |
Systems | 1,705.44a | 1,138.06a | 567.99a |
Software maintenance and support | 14.17a | 6.6a | 3.74a |
Operation services | 68.57a | 32.23a | 21.58a |
Total revenue | 1,788.18a | 1,176.89a | 593.31a |
Cost of revenue | — | — | — |
Systems | -1,466.84a | -940.08a | -464.18a |
Software maintenance and support | -8.95a | -9.22a | -4.39a |
Operation services | -66.72a | -37.85a | -25.1a |
Total cost of revenue | -1,542.51a | -987.15a | -493.67a |
Gross profit | 245.67a | 189.74a | 99.65a |
Operating expenses | — | — | — |
Research and development expenses | -173.46a | -195.04a | -124.14a |
Selling, general, and administrative expenses | -188.93a | -217.93a | -115.88a |
Total operating expenses | -362.39a | -412.97a | -240.02a |
Operating loss | -116.73a | -223.23a | -140.38a |
Other income, net | 37.04a | 10.72a | 1.29a |
Loss before income tax and equity method investment | -79.68a | -212.51a | -139.09a |
Income tax benefit (expense) | -4.21a | -4.62a | 0a |
Loss from equity method investment | -0.78a | 0a | 0a |
Net loss | -84.67a | -207.89a | -139.09a |
Net loss attributable to Legacy Warehouse unitholders prior to the Business Combination | 0a | 0a | -72.13a |
Net loss attributable to noncontrolling interests | -71.18a | -184.03a | -60.09a |
Net loss attributable to common stockholders | -13.49a | -23.87a | -6.86a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Symbotic’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.