Below are the financial statements of T-Mobile US, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 5.41a | 5.14a |
| Accounts receivable, net of allowance for credit losses of $176 and $161 | 4.28a | 4.69a |
| Equipment installment plan receivables, net of allowance for credit losses and imputed discount of $656 and $623 | 4.38a | 4.46a |
| Inventory | 1.61a | 1.68a |
| Prepaid expenses | 0.88a | 0.7a |
| Other current assets | 1.85a | 2.35a |
| Total current assets | 18.4a | 19.02a |
| Property and equipment, net | 38.53a | 40.43a |
| Operating lease right-of-use assets | 25.4a | 27.14a |
| Financing lease right-of-use assets | 3.09a | 3.27a |
| Goodwill | 13.01a | 12.23a |
| Spectrum licenses | 100.56a | 96.71a |
| Other intangible assets, net | 2.51a | 2.62a |
| Equipment installment plan receivables due after one year, net of allowance for credit losses and imputed discount of $158 and $150 | 2.21a | 2.04a |
| Other assets | 4.33a | 4.23a |
| Total assets | 208.04a | 207.68a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable and accrued liabilities | 8.46a | 10.37a |
| Short-term debt | 4.07a | 3.62a |
| Deferred revenue | 1.22a | 0.83a |
| Short-term operating lease liabilities | 3.28a | 3.56a |
| Short-term financing lease liabilities | 1.18a | 1.26a |
| Other current liabilities | 1.97a | 1.3a |
| Total current liabilities | 20.17a | 20.93a |
| Long-term debt | 72.7a | 69.9a |
| Long-term debt to affiliates | 1.5a | 1.5a |
| Tower obligations | 3.66a | 3.78a |
| Deferred tax liabilities | 16.7a | 13.46a |
| Operating lease liabilities | 26.41a | 28.24a |
| Financing lease liabilities | 1.15a | 1.24a |
| Other long-term liabilities | 4a | 3.93a |
| Total long-term liabilities | 126.12a | 122.04a |
| Stockholders' equity | — | — |
| Common stock | 0a | 0a |
| Additional paid-in capital | 68.8a | 67.71a |
| Treasury stock, at cost | -20.58a | -9.37a |
| Accumulated other comprehensive loss | -0.86a | -0.96a |
| Retained earnings | 14.38a | 7.35a |
| Total stockholders' equity | 61.74a | 64.72a |
| Total liabilities and stockholders' equity | 208.04a | 207.68a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore T-Mobile US’s data sources below and access millions more through our Disclosure Search.