Below are the financial statements of T-Mobile US, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenues | — | — | — |
| Postpaid revenues | 52.34a | 48.69a | 45.92a |
| Prepaid revenues | 10.4a | 9.77a | 9.86a |
| Wholesale and other service revenues | 3.44a | 4.78a | 5.55a |
| Total service revenues | 66.18a | 63.24a | 61.32a |
| Equipment revenues | 14.26a | 14.14a | 17.13a |
| Other revenues | 0.96a | 1.18a | 1.12a |
| Total revenues | 81.4a | 78.56a | 79.57a |
| Operating expenses | — | — | — |
| Cost of services, exclusive of depreciation and amortization shown separately below | -10.77a | -11.66a | -14.67a |
| Cost of equipment sales, exclusive of depreciation and amortization shown separately below | -18.88a | -18.53a | -21.54a |
| Selling, general and administrative | -20.82a | -21.31a | -21.61a |
| Impairment expense | 0a | 0a | -0.48a |
| (Gain) loss on disposal group held for sale | 0a | -0.03a | 1.09a |
| Depreciation and amortization | -12.92a | -12.82a | -13.65a |
| Total operating expenses | -63.39a | -64.29a | -73.03a |
| Operating income | 18.01a | 14.27a | 6.54a |
| Other expense, net | — | — | — |
| Interest expense, net | -3.41a | -3.34a | -3.36a |
| Other income (expense), net | 0.11a | 0.07a | -0.03a |
| Total other expense, net | -3.3a | -3.27a | -3.4a |
| Income before income taxes | 14.71a | 11a | 3.15a |
| Income tax expense | -3.37a | -2.68a | -0.56a |
| Net income | 11.34a | 8.32a | 2.59a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore T-Mobile US’s data sources below and access millions more through our Disclosure Search.