Below are the financial statements of T&D Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 | 2022 as of 2022-03-31 | 2021 as of 2021-03-31 | 2020 as of 2020-03-31 | 2019 as of 2019-03-31 | 2018 as of 2018-03-31 |
|---|---|---|---|---|---|---|---|
| Assets | — | — | — | — | — | — | — |
| Total assets | 17.21a | 16.77a | 17.81a | 17.83a | 16.52a | 15.79a | 15.26a |
| Liabilities | — | — | — | — | — | — | — |
| Policy reserves | 14.3a | 14.06a | 14.51a | 14.77a | 14.28a | 13.86a | 13.4a |
| Total liabilities | 15.8a | 15.78a | 16.42a | 16.32a | 15.4a | 14.64a | 14.11a |
| Net assets | — | — | — | — | — | — | — |
| Total shareholders’ equity | 0.71a | 0.71a | 0.9a | 0.96a | 0.89a | 0.86a | 0.83a |
| Total accumulated other comprehensive income | 0.69a | 0.28a | 0.48a | 0.53a | 0.23a | 0.29a | 0.31a |
| Total net assets | 1.41a | 0.99a | 1.39a | 1.5a | 1.12a | 1.16a | 1.15a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore T&D Holdings’s data sources below and access millions more through our Disclosure Search.