Below are the financial statements of T&D Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Statement of operation data | — | — | — | — | — | — | — |
| Ordinary revenues | 3,207.99a | 3,214.11a | 2,614.38a | 2,360.47a | 2,197.93a | 2,140.16a | 1,928.36a |
| Income from insurance premiums | 2,474.56a | 2,178.2a | 1,781.95a | 1,783.37a | 1,753.51a | 1,676.18a | 1,483.72a |
| Investment income | 642.08a | 500.79a | 476.9a | 453.71a | 369.42a | 393.9a | 372.75a |
| Other ordinary income | 91.36a | 535.11a | 338.77a | 73.96a | 75a | 70.08a | 71.81a |
| Equity in earnings of affiliates | 0a | 0a | 16.75a | 49.43a | 0a | 0a | 0.07a |
| Ordinary expenses | -3,048.18a | -3,288.26a | -2,557.35a | -2,185.82a | -2,072.51a | -1,993.21a | -1,771.88a |
| Insurance claims and other payments | -2,165.13a | -2,547.97a | -2,174.19a | -1,308.16a | -1,193.51a | -1,141.64a | -1,146.18a |
| Provision for policy and other reserves | -246.73a | -2.9a | -1.95a | -484.93a | -431.01a | -469.62a | -262.89a |
| Investment expenses | -305.21a | -191.08a | -82.33a | -110.24a | -164.82a | -112.29a | -96.29a |
| Operating expenses | -250.73a | -251.3a | -229.28a | -214.51a | -212.45a | -201.56a | -202.37a |
| Other ordinary expenses | -77.99a | -77.62a | -69.6a | -67.99a | -70.42a | -68.09a | -64.16a |
| Equity in losses of affiliates | -2.4a | -217.38a | 0a | 0a | -0.29a | -0.02a | 0a |
| Ordinary profit | 159.81a | -74.14a | 57.03a | 174.65a | 125.42a | 146.95a | 156.48a |
| Net extraordinary gains (losses) | 0.32a | -7.45a | -9.82a | -12.59a | -6.06a | -17.89a | -16.49a |
| Provision for reserve for policyholder dividends | -25.05a | -22.38a | -24.28a | -24.43a | -21.88a | -27.14a | -30.33a |
| Income before income taxes | 135.08a | -103.97a | 22.93a | 137.63a | 97.48a | 101.92a | 109.66a |
| Income taxes (current) | -34.05a | -34.61a | -3.73a | -28.97a | -31.77a | -32.38a | -34.11a |
| Income taxes (deferred) | -0.99a | -6.81a | -4.78a | -0.74a | -1.43a | -3.32a | -2.04a |
| Total income taxes | -35.04a | -27.8a | -8.51a | -28.22a | -30.34a | -29.07a | -32.06a |
| Profit attributable to non-controlling interests | 1.26a | 0.38a | 0.24a | 0.89a | 0.04a | 0.02a | 0.02a |
| Profit attributable to owners of parent | 98.78a | -132.15a | 14.18a | 108.51a | 67.1a | 72.83a | 77.58a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore T&D Holdings’s data sources below and access millions more through our Disclosure Search.