Below are the financial statements of Target, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-02-03 | 2024 as of 2025-02-01 | 2023 as of 2023-01-28 | 2023 as of 2024-02-03 |
|---|---|---|---|---|
| Assets | — | — | — | — |
| Cash and cash equivalents | 3.81b | 4.76a | 2.23b | 12.1a |
| Inventory | 11.89b | 12.74a | 13.5b | 6.09a |
| Other current assets | 1.81b | 1.95a | 2.12b | 1.12a |
| Total current assets | 17.5b | 19.45a | 17.85b | 19.3a |
| Property and equipment | — | — | — | — |
| Land | 6.55b | 6.74a | 6.23b | 3.28a |
| Buildings and improvements | 37.07b | 38.75a | 34.75b | 2.48a |
| Fixtures and equipment | 8.77b | 8.92a | 7.44b | 1.94a |
| Computer hardware and software | 3.43b | 3.71a | 3.04b | 22.62a |
| Construction-in-progress | 1.7b | 1.19a | 2.69b | 0.04a |
| Accumulated depreciation | -24.41b | -26.28a | -22.63b | 6.76a |
| Property and equipment, net | 33.1b | 33.02a | 31.51b | 7.09a |
| Operating lease assets | 3.36b | 3.76a | 2.66b | -0.46a |
| Other noncurrent assets | 1.4b | 1.53a | 1.32b | 13.43a |
| Total assets | 55.36b | - | 53.34b | 55.36a |
| Liabilities and shareholders' investment | — | — | — | — |
| Accounts payable | 12.1b | - | 13.49b | - |
| Accrued and other current liabilities | 6.09b | - | 5.88b | - |
| Current portion of long-term debt and other borrowings | 1.12b | - | 0.13b | - |
| Total current liabilities | 19.3b | - | 19.5b | - |
| Long-term debt and other borrowings | 14.92b | - | 16.01b | - |
| Noncurrent operating lease liabilities | 3.28b | - | 2.64b | - |
| Deferred income taxes | 2.48b | - | 2.2b | - |
| Other noncurrent liabilities | 1.94b | - | 1.76b | - |
| Total noncurrent liabilities | 22.62b | - | 22.6b | - |
| Shareholders' investment | — | — | — | — |
| Common stock | 0.04b | - | 0.04b | - |
| Additional paid-in capital | 6.76b | - | 6.61b | - |
| Retained earnings | 7.09b | - | 5.01b | - |
| Accumulated other comprehensive loss | -0.46b | - | -0.42b | - |
| Total shareholders' investment | 13.43b | - | 11.23b | - |
| Total liabilities and shareholders' investment | 55.36b | - | 53.34b | - |
| Total assets | - | 57.77a | - | - |
| Accounts payable | - | 13.05a | - | - |
| Accrued and other current liabilities | - | 6.11a | - | - |
| Current portion of long-term debt and other borrowings | - | 1.64a | - | - |
| Total current liabilities | - | 20.8a | - | - |
| Long-term debt and other borrowings | - | 14.3a | - | - |
| Noncurrent operating lease liabilities | - | 3.58a | - | - |
| Deferred income taxes | - | 2.3a | - | - |
| Other noncurrent liabilities | - | 2.12a | - | - |
| Total noncurrent liabilities | - | 22.3a | - | - |
| Common stock | - | 0.04a | - | - |
| Additional paid-in capital | - | 7a | - | - |
| Retained earnings | - | 8.09a | - | - |
| Accumulated other comprehensive loss | - | -0.46a | - | - |
| Total shareholders' investment | - | 14.67a | - | - |
| Total liabilities and shareholders' investment | - | 57.77a | - | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.