Below are the financial statements of Taylor Morrison Home, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Home closings revenue, net | 7,755.22a | 7,158.86a | 7,889.37a |
Land closings revenue | 81.42a | 60.97a | 81.07a |
Financial services revenue | 199.46a | 160.31a | 135.49a |
Amenity and other revenue | 132.04a | 37.69a | 118.99a |
Total revenue | 8,168.14a | 7,417.83a | 8,224.92a |
Cost of home closings | -5,863.74a | -5,451.4a | -5,904.46a |
Cost of land closings | -73.61a | -55.22a | -63.64a |
Financial services expenses | -108.59a | -93.99a | -83.96a |
Amenity and other expenses | -137.98a | -34.15a | -80.49a |
Total cost of revenue | -6,183.92a | -5,634.76a | -6,132.55a |
Gross margin | 1,984.21a | 1,783.07a | 2,092.37a |
Sales, commissions and other marketing costs | -456.09a | -418.13a | -398.07a |
General and administrative expenses | -314.41a | -280.57a | -245.14a |
Net (income)/loss from unconsolidated entities | -6.35a | -8.76a | 14.18a |
Interest expense/(income), net | 13.32a | -12.58a | 17.67a |
Other expense, net | 50.63a | 87.57a | 38.5a |
Loss/(gain) on extinguishment of debt, net | 0a | 0.3a | -13.88a |
Income before income taxes | 1,156.12a | 1,017.84a | 1,392.68a |
Income tax provision | -269.55a | -248.1a | -336.43a |
Net income before allocation to non-controlling interests | 886.57a | 769.74a | 1,056.25a |
Net income attributable to non-controlling interests | -3.26a | -0.81a | -3.45a |
Net income | 883.31a | 768.93a | 1,052.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Taylor Morrison Home’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.