Below are the financial statements of Tri Pointe Homes, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Homebuilding | — | — | — |
Home sales revenue | 4,386.45a | 3,654.04a | 4,291.56a |
Land and lot sales revenue | 33.06a | 12.2a | 5.11a |
Other operations revenue | 3.16a | 2.97a | 2.7a |
Total revenues | 4,422.67a | 3,669.2a | 4,299.37a |
Cost of home sales | -3,363.88a | -2,838.51a | -3,160.58a |
Cost of land and lot sales | -30.59a | -12.08a | -2.08a |
Other operations expense | -3.06a | -2.89a | -2.69a |
Sales and marketing | -216.52a | -184.39a | -175.01a |
General and administrative | -256.04a | -217.99a | -212.5a |
Homebuilding income from operations | 552.58a | 413.33a | 746.52a |
Equity in income (loss) of unconsolidated entities | 0.36a | -0.1a | 0.31a |
Other income, net | 39.64a | 39.45a | 2.31a |
Homebuilding income before income taxes | 592.59a | 452.68a | 749.14a |
Financial services | — | — | — |
Revenues | 70.2a | 46a | 49.17a |
Expenses | -45.91a | -31.32a | -25.14a |
Equity in income of unconsolidated entities | 0a | 0a | 0.05a |
Financial services income before income taxes | 24.28a | 14.68a | 24.08a |
Income before income taxes | 616.87a | 467.36a | 773.21a |
Provision for income taxes | -158.9a | -118.16a | -190.8a |
Net income | 457.97a | 349.2a | 582.41a |
Net loss (income) attributable to noncontrolling interests | 0.06a | -5.49a | -6.35a |
Net income available to common stockholders | 458.03a | 343.7a | 576.06a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tri Pointe Homes’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.