Below are the financial statements of Tecan Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Cash and cash equivalents | 154.19a | 132.97a |
| Other current financial assets | 251.97a | 237.3a |
| Trade accounts receivable | 148.56a | 158.68a |
| Contract assets | 35.35a | 35.49a |
| Other accounts receivable | 11.87a | 13.02a |
| Inventories | 230.5a | 254.37a |
| Income tax receivables | 11.48a | 8.08a |
| Prepaid expenses | 12.38a | 10.68a |
| Current assets | 856.31a | 850.57a |
| Non-current financial assets | 7.37a | 5.25a |
| Property, plant and equipment | 78.75a | 81.02a |
| Right-of-use assets | 68.58a | 64.15a |
| Intangible assets and goodwill | 1,069.26a | 1,021.22a |
| Deferred tax assets | 41.22a | 51.76a |
| Non-current assets | 1,265.18a | 1,223.39a |
| Assets | 2,121.48a | 2,073.97a |
| Current financial liabilities | 266.13a | 12.85a |
| Trade accounts payable | 33.61a | 39.2a |
| Other accounts payable | 27.58a | 25.54a |
| Current contract liabilities | 79.72a | 82.48a |
| Current government grants | 4.99a | 5.53a |
| Income tax payables | 32.25a | 21.92a |
| Accrued expenses | 61.45a | 82.3a |
| Current provisions | 25.53a | 27.09a |
| Current liabilities | 531.25a | 296.91a |
| Non-current financial liabilities | 59.95a | 303.85a |
| Non-current contract liabilities | 9.1a | 8.48a |
| Non-current government grants | 14.96a | 17.99a |
| Liability for post-employment benefits | 28.37a | 43.98a |
| Non-current provisions | 6.01a | 8.54a |
| Deferred tax liabilities | 36.51a | 45.31a |
| Non-current liabilities | 154.9a | 428.14a |
| Total liabilities | 686.15a | 725.06a |
| Share capital | 1.28a | 1.28a |
| Capital reserve | 408.35a | 406.99a |
| Treasury shares | -28.93a | 0a |
| Retained earnings | 1,111.81a | 1,067.62a |
| Translation differences | -57.17a | -126.98a |
| Shareholders’ equity | 1,435.33a | 1,348.91a |
| Liabilities and equity | 2,121.48a | 2,073.97a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.