Below are the financial statements of Ypsomed Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of CHF | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 36,495a | 74,017a |
| Trade receivables | 173,901a | 128,031a |
| Other current assets | 34,524a | 15,806a |
| Accrued income and prepayments | 29,580a | 13,002a |
| Current income tax assets | 123a | 65a |
| Inventories | 85,755a | 75,286a |
| Customer machinery | 66,571a | 31,739a |
| Total current assets | 426,948a | 337,945a |
| Long-term receivables | 2,000a | 0a |
| Financial assets | 2,708a | 2,713a |
| Deferred income tax assets | 30,195a | 33,870a |
| Fixed assets | 558,068a | 437,563a |
| Intangible assets | 310,422a | 281,576a |
| Total non-current assets | 903,392a | 755,721a |
| Total assets | 1,330,341a | 1,093,666a |
| Liabilities and equity | — | — |
| Short-term financial liabilities | 267,000a | 256,000a |
| Trade payables | 37,368a | 30,884a |
| Prepayments from customers | 83,091a | 74,806a |
| Current income tax payable | 20,993a | 6,212a |
| Other payables | 11,453a | 19,190a |
| Accrued liabilities and deferred income | 71,384a | 48,950a |
| Provisions (short-term) | 4,897a | 4,181a |
| Total current liabilities | 496,186a | 440,223a |
| Long-term financial liabilities | 100,000a | 0a |
| Other long-term liabilities | 43,956a | 24,307a |
| Provisions (long-term) | 10,511a | 8,181a |
| Deferred income tax liabilities | 1a | 3,220a |
| Total non-current liabilities | 154,468a | 35,708a |
| Share capital | 193,144a | 193,144a |
| Capital reserves | 184,671a | 197,774a |
| Treasury shares | -1,418a | 0a |
| Translation differences | -39,095a | -31,477a |
| Goodwill offset | -303,552a | -313,788a |
| Retained earnings | 645,935a | 572,081a |
| Total equity | 679,687a | 617,736a |
| Total liabilities and equity | 1,330,341a | 1,093,666a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.