Below are the financial statements of Telenor, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of NOK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Deferred tax assets | 4.61a | 4.31a |
| Goodwill | 26.32a | 25.23a |
| Intangible assets | 9.54a | 9.28a |
| Right-of-use assets | 26.12a | 25.83a |
| Property, plant and equipment | 54.68a | 51.63a |
| Associates and joint ventures | 66.79a | 50.94a |
| Contract costs and prepaid costs | 5.42a | 4.71a |
| Other non-current financial assets | 7.87a | 6.69a |
| Total non-current assets | 201.36a | 178.62a |
| Prepaid taxes | 0.77a | 0.43a |
| Inventories | 0.88a | 0.96a |
| Trade and other receivables | 13.81a | 15.52a |
| Other current financial assets | 1.61a | 1.65a |
| Assets classified as held for sale | 0a | 1.64a |
| Cash and cash equivalents | 10.38a | 19.56a |
| Total current assets | 27.45a | 39.76a |
| Total assets | 228.81a | 218.38a |
| Equity and liabilities | — | — |
| Equity attributable to equity holders of Telenor ASA | 75.86a | 64.48a |
| Non-controlling interest | 5.92a | 5.95a |
| Total equity | 81.77a | 70.43a |
| Liabilities | — | — |
| Non-current lease liabilities | 13.7a | 13.2a |
| Non-current interest-bearing liabilities | 72.73a | 75.69a |
| Non-current non-interest-bearing liabilities | 1.36a | 1.32a |
| Deferred tax liabilities | 3.87a | 3.38a |
| Pension obligations | 2.07a | 1.82a |
| Provisions and obligations | 6.92a | 6.54a |
| Total non-current liabilities | 100.65a | 101.95a |
| Current lease liabilities | 3.84a | 4.11a |
| Current interest-bearing liabilities | 11.35a | 11.79a |
| Trade and other payables | 22.77a | 21.11a |
| Current tax payables | 1.71a | 2.08a |
| Current non-interest bearing liabilities | 1.58a | 1.92a |
| Provisions and obligations | 0.91a | 0.71a |
| Liabilities classified as held for sale | 4.22a | 4.27a |
| Total current liabilities | 46.38a | 45.99a |
| Total equity and liabilities | 228.81a | 218.38a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.