Below are the financial statements of Telkom Indonesia (Persero), including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of IDR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 33.91a | 29.01a |
| Other current financial assets | 1.29a | 1.66a |
| Trade receivables - net allowance for expected credit losses | — | — |
| Related parties | 2.35a | 1.92a |
| Third parties | 9.84a | 8.75a |
| Contract assets | 2.45a | 2.7a |
| Inventories | 1.1a | 1a |
| Contract costs | 1.13a | 0.65a |
| Claim for tax refund and prepaid taxes | 2.84a | 1.93a |
| Other current assets | 8.17a | 8a |
| Total current assets | 63.08a | 55.61a |
| Non-current assets | — | — |
| Contract assets | 0.13a | 0.03a |
| Long-term investments | 8.34a | 8.16a |
| Contract costs | 1.6a | 1.57a |
| Property and equipment | 180.57a | 180.76a |
| Right-of-use assets | 26.91a | 22.58a |
| Intangible assets | 9.44a | 8.73a |
| Deferred tax assets | 3.41a | 4.17a |
| Other non-current assets | 6.21a | 5.43a |
| Total non-current assets | 236.6a | 231.43a |
| Total assets | 299.68a | 287.04a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Trade payables | — | — |
| Related parties | 0.63a | 0.59a |
| Third parties | 14.71a | 18.02a |
| Contract liabilities | 7.74a | 6.85a |
| Other payables | 0.45a | 0.44a |
| Taxes payable | 3.29a | 4.53a |
| Accrued expenses | 14.19a | 13.08a |
| Customer deposits | 2.87a | 2.57a |
| Short-term bank loans | 11.53a | 9.65a |
| Current maturities of long-term loans and other borrowings | 15.87a | 10.28a |
| Current maturities of lease liabilities | 5.49a | 5.58a |
| Total current liabilities | 76.77a | 71.57a |
| Non-current liabilities | — | — |
| Deferred tax liabilities | 0.99a | 0.84a |
| Contract liabilities | 2.48a | 2.59a |
| Long service award provisions | 1.19a | 1.15a |
| Pension benefits and other post-employment benefits obligations | 11.54a | 11.41a |
| Long-term loans and other borrowings | 25.52a | 27.77a |
| Lease liabilities | 18.47a | 14.85a |
| Other non-current liabilities | 0.22a | 0.29a |
| Total non-current liabilities | 60.42a | 58.91a |
| Total liabilities | 137.19a | 130.48a |
| Equity | — | — |
| Capital stock | 4.95a | 4.95a |
| Additional paid-in capital | 2.31a | 2.71a |
| Other equity | 9.9a | 9.64a |
| Retained earnings | — | — |
| Appropriated | 15.34a | 15.34a |
| Unappropriated | 109.6a | 103.1a |
| Net equity attributable to | — | — |
| Owners of the parent company | 142.09a | 135.74a |
| Non-controlling interests | 20.4a | 20.82a |
| Total equity | 162.49a | 156.56a |
| Total liabilities and equity | 299.68a | 287.04a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Telkom Indonesia (Persero)’s data sources below and access millions more through our Disclosure Search.