Below are the financial statements of Telia, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SEK | 2024 2024-01-01 - 2024-12-31 | 2023 2023-01-01 - 2023-12-31 |
|---|---|---|
| Continuing operations | — | — |
| Revenue | 89,127a | 88,561a |
| Goods and services purchased | -33,473a | -33,546a |
| Personnel expenses | -15,246a | -14,797a |
| Other external expenses | -10,798a | -11,414a |
| Other operating income | 810a | 753a |
| Other operating expenses | -697a | -1,165a |
| EBITDA | 29,724a | 28,392a |
| Depreciation, amortization and impairment | -19,332a | -23,517a |
| Income from associated companies and joint ventures | 119a | 105a |
| Operating income | 10,510a | 4,980a |
| Finance income | 1,794a | 1,165a |
| Finance costs | -6,545a | -5,041a |
| Income after financial items | 5,760a | 1,105a |
| Income taxes | -1,239a | -1,099a |
| Net income from continuing operations | 4,521a | 6a |
| Discontinued operations | — | — |
| Net income from discontinued operations | 3,260a | 891a |
| Total net income | 7,781a | 897a |
| Net income attributable to | — | — |
| Owners of the parent | 7,079a | 303a |
| Non-controlling interests | 702a | 594a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.