Below are the financial statements of Thomson Reuters, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 1.97a | 1.3a |
Trade and other receivables | 1.09a | 1.12a |
Other financial assets | 0.04a | 0.07a |
Prepaid expenses and other current assets | 0.4a | 0.44a |
Current assets | 3.49a | 2.92a |
Property and equipment, net | 0.39a | 0.45a |
Computer software, net | 1.45a | 1.24a |
Other identifiable intangible assets, net | 3.13a | 3.17a |
Goodwill | 7.26a | 6.72a |
Equity method investments | 0.27a | 2.03a |
Other financial assets | 0.44a | 0.44a |
Other non-current assets | 0.63a | 0.62a |
Deferred tax | 1.38a | 1.1a |
Total assets | 18.44a | 18.68a |
Liabilities | — | — |
Current indebtedness | 0.97a | 0.37a |
Payables, accruals and provisions | 1.09a | 1.11a |
Current tax liabilities | 0.2a | 0.25a |
Deferred revenue | 1.06a | 0.99a |
Other financial liabilities | 0.11a | 0.51a |
Current liabilities | 3.44a | 3.23a |
Long-term indebtedness | 1.85a | 2.91a |
Provisions and other non-current liabilities | 0.68a | 0.69a |
Other financial liabilities | 0.23a | 0.24a |
Deferred tax | 0.24a | 0.55a |
Total liabilities | 6.43a | 7.62a |
Equity | — | — |
Capital | 3.5a | 3.41a |
Retained earnings | 9.7a | 8.68a |
Accumulated other comprehensive loss | -1.19a | -1.02a |
Total equity | 12.01a | 11.06a |
Total liabilities and equity | 18.44a | 18.68a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Thomson Reuters’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.