Below are the financial statements of Rentokil Initial, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Intangible assets | 7,108a | 7,042a |
| Property, plant and equipment | 502a | 499a |
| Right-of-use assets | 461a | 452a |
| Investments in associated undertakings | 37a | 44a |
| Other investments | 21a | 21a |
| Deferred tax assets | 34a | 43a |
| Contract costs | 238a | 224a |
| Retirement benefit assets | 3a | 3a |
| Trade and other receivables | 57a | 45a |
| Derivative financial instruments | 6a | 57a |
| Assets | — | — |
| Non-current assets | 8,467a | 8,430a |
| Other investments | 2a | 1a |
| Inventories | 229a | 207a |
| Trade and other receivables | 909a | 880a |
| Current tax assets | 22a | 33a |
| Derivative financial instruments | 0a | 14a |
| Cash and cash equivalents | 925a | 1,562a |
| Current assets | 2,087a | 2,697a |
| Liabilities | — | — |
| Current liabilities | -2,575a | -2,579a |
| Trade and other payables | -1,118a | -1,144a |
| Current tax liabilities | -43a | -48a |
| Provisions for liabilities and charges | -115a | -94a |
| Bank and other short-term borrowings | -1,166a | -1,134a |
| Lease liabilities | -130a | -127a |
| Derivative financial instruments | -3a | -32a |
| Net current (liabilities)/assets | -488a | 118a |
| Other payables | -69a | -71a |
| Bank and other long-term borrowings | -2,498a | -3,153a |
| Lease liabilities | -315a | -318a |
| Deferred tax liabilities | -511a | -517a |
| Retirement benefit obligations | -25a | -28a |
| Provisions for liabilities and charges | -304a | -357a |
| Derivative financial instruments | -29a | -16a |
| Non-current liabilities | -3,751a | -4,460a |
| Net assets | 4,228a | 4,088a |
| Share capital | 25a | 25a |
| Share premium | 15a | 14a |
| Other reserves | 583a | 532a |
| Retained earnings | 3,606a | 3,518a |
| Equity | — | — |
| Capital and reserves attributable to the Company’s equity holders | 4,229a | 4,089a |
| Non-controlling interests | -1a | -1a |
| Total equity | 4,228a | 4,088a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.