Below are the financial statements of TMBThanachart Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|
| Assets | — | — | — |
| Cash | 14,808.97a | 15,487.26a | 15,505.58a |
| Interbank and money market items, net | 288,562.01a | 267,486.26a | 187,563.32a |
| Financial assets measured at fair value through profit or loss | 10,381.31a | 2,470.26a | 1,533.03a |
| Derivative assets | 8,662.69a | 7,236.36a | 10,375.8a |
| Investments, net | 156,349.72a | 179,087.53a | 211,431.5a |
| Investments in subsidiaries and associate, net | 8,583.92a | 8,614.45a | 8,573.61a |
| Loans to customers and accrued interest receivables, net | 1,190,288.92a | 1,273,135.87a | 1,326,504.54a |
| Properties for sale, net | 15,235.32a | 12,159.39a | 11,988.47a |
| Premises and equipment, net | 15,391.64a | 18,673.29a | 18,352.68a |
| Goodwill and other intangible assets, net | 25,003.28a | 23,433.89a | 22,890.21a |
| Deferred tax assets | 3,105.83a | 2,027.67a | 1,149.69a |
| Other assets, net | 12,148.9a | 12,750.93a | 9,130.81a |
| Total assets | 1,748,522.5a | 1,822,563.16a | 1,824,999.23a |
| Liabilities and equity | — | — | — |
| Liabilities | — | — | — |
| Deposits | 1,328,593.68a | 1,386,580.91a | 1,399,246.57a |
| Interbank and money market items | 90,184.17a | 87,794.13a | 84,769.86a |
| Liabilities payable on demand | 2,447.14a | 6,061.31a | 5,586.3a |
| Financial liabilities measured at fair value through profit or loss | 7,319.34a | 1,816.49a | 438.04a |
| Derivative liabilities | 7,156.15a | 5,706.92a | 9,499.24a |
| Debts issued and borrowings | 29,247.09a | 59,531.38a | 59,644.22a |
| Provisions for employee benefits | 4,327.57a | 4,230.46a | 3,872.43a |
| Provisions for other liabilities | 2,626.21a | 2,333.83a | 2,662.49a |
| Other liabilities | 38,808.78a | 41,031.15a | 41,552.14a |
| Total liabilities | 1,510,710.13a | 1,595,086.59a | 1,607,271.29a |
| Equity | — | — | — |
| Share capital | — | — | — |
| Authorised share capital | 92,939.05a | 92,939.05a | 92,939.05a |
| Issued and paid-up share capital | 92,531.34a | 92,246.41a | 91,937.27a |
| Premium on share capital | 43,371.26a | 43,373.98a | 43,360.23a |
| Other reserves | 4,395.36a | 3,864.65a | 3,176.07a |
| Retained earnings | — | — | — |
| Appropriated legal reserve | 10,091a | 10,091a | 10,091a |
| Unappropriated | 87,423.41a | 77,900.48a | 69,162.23a |
| Equity attributable to equity holders of the Bank | 237,812.37a | 227,476.53a | 217,726.79a |
| Non-controlling interest | 0a | 0.04a | 1.14a |
| Total equity | 237,812.37a | 227,476.57a | 217,727.94a |
| Total liabilities and equity | 1,748,522.5a | 1,822,563.16a | 1,824,999.23a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore TMBThanachart Bank’s data sources below and access millions more through our Disclosure Search.